Algarve Fishing Seasons and Species Chart
Our fishing is excellent, and one of the many reasons is the exceptionally high number of species that regularly roam our waters. Even if some of these species are seasonal in his presence, others are available all year round.
The following chart presents the fish species that are normally caught in the seas of the South of Portugal with the epochs in which they are more available. Although seasonal variations and weather can occur , this is a good starting point for planning your vacation .
[custom_table]
Jan | Fev | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue / White Marlin | ||||||||||||
Dourada | ||||||||||||
Tuna / Bonito | ||||||||||||
Shark Fishing | ||||||||||||
Deep Sea Fishing | ||||||||||||
Jigging | ||||||||||||
Reef Fishing | ||||||||||||
-Poor-Good-Very Good-Excelent |
Fishing
08/10/2014